Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
MBBS | ₹1.86 Lakhs | ₹9.03 Lakhs | 10+2 with 50% + NEET |
M.D (Anaesthesia) +13 More M.D Courses | ₹11.5 Lakhs | ₹34.51 Lakhs | MBBS + PGNEET |
M.S (E.N.T.) +3 More M.S Courses | ₹11.5 Lakhs | ₹34.51 Lakhs | MBBS + PGNEET |
Diploma (Clinical Pathology) +2 More Diploma Courses | ₹2.97 Lakhs | ₹5.93 Lakhs | 10+2 |
M.S (Ophthalmology) | ₹11.5 Lakhs | ₹34.51 Lakhs | MBBS + PGNEET |
1st Yr Fees
₹ 1,86,346*1st Yr Fees
₹ 11,50,2051st Yr Fees
₹ 11,50,2051st Yr Fees
₹ 11,50,2051st Yr Fees
₹ 2,96,579Basic Information About Faculty
Professor, Department of Biochemistry
professor, Department of Community Medicine
Associate Professor, Department of Physiology
Professor and Head, Department of Obstetrics and Gynaecology
Associate Professor, Department of ENT
Basic Information About Facilities