Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff |
---|---|---|---|---|
D.Pharm (Pharmacy) | ₹47,500 | ₹89,000 | 10 +2 | - |
M.Pharm (General) | ₹2.31 Lakhs | ₹4.5 Lakhs | passed the B.Pharm degree | - |
B.Pharm | ₹1.36 Lakhs | ₹5.17 Lakhs | 10+2 | 30314KEAMCheck Details |
Pharm.D | ₹2.38 Lakhs | ₹13.16 Lakhs | 10+2 | - |
Pharm.D (PB) | ₹1.9 Lakhs | ₹5.7 Lakhs | Graduation | - |
1st Yr Fees
₹ 1,36,1051st Yr Fees
₹ 2,38,1051st Yr Fees
₹ 2,31,0001st Yr Fees
₹ 1,90,0001st Yr Fees
₹ 47,500