Course Duration
3 YearsTuition Fees
4.96 K1 Year Fees
4.96 KTotal Fees
14.1 Kyear | Tuition Fees | Total Fees |
---|---|---|
year 1 | ₹ 4960 | ₹ 4.96 K |
year 2 | ₹ 4480 | ₹ 4.48 K |
year 3 | ₹ 4660 | ₹ 4.66 K |
Applicants seeking admission to B.A. course should meet the following criteria as mentioned by the institute:
OR
Any Single Combination of Optional Subjects (Three) among the following combinations to be selected along with English (AE2101) and one Indian Language as mentioned below:-
S.No | Combination |
1 | History, Economics, Sociology |
2 | History, Economics, Political Science |
3 | History, Economics, Opt. Kannada |
4 | History, Economics, Opt. English |
5 | History, Political Science, Sociology |
6 | History, Sociology, Opt. English |
7 | History, Sociology, Opt Kannada |
8 | Economics, Political Science, Sociology |
9 | Economics, Sociology, Opt. Kannada |
10 | Economics, Sociology, Opt. English |
11 | Economics, Political Science, Philosophy |
Note -
Year | Fee |
1st | 4960 |
2nd | 4480 |
3rd | 4660 |
Year | Fees |
1st | 5445 |
2nd | 5445 |
3rd | 5445 |