Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
MBBS | ₹18.15 Lakhs | ₹1.25 Crore | 10+2 with 50% + NEET | 50 out of 50 by NIRF View More | 20 July - 30 Sept2024 |
M.D (General Medicine) +17 More M.D Courses | ₹34.15 Lakhs | ₹1.02 Crore | Post Graduation | 50 out of 50 by NIRF View More | 27 July - 20 Oct2024 |
M.S (Ophthalmology) +4 More M.S Courses | ₹20.15 Lakhs | ₹60.15 Lakhs | Graduation | 50 out of 50 by NIRF View More | 27 July - 20 Oct2024 |
Diploma (Clinical Pathology) +5 More Diploma Courses | ₹1.25 Lakhs | ₹2.5 Lakhs | - | 50 out of 50 by NIRF View More | 20 July - 30 Sept2024 |
M.Sc (Medical Biochemistry) +3 More M.Sc Courses | ₹62,000 | ₹1.23 Lakhs | Graduation | - | 27 July - 20 Oct2024 |
1st Yr Fees
₹ 18,15,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 25,0001st Yr Fees
₹ 12,25,000*Basic Information About Faculty
Professor, Department of Anatomy
Lecturer, Department of anatomy
Associate Professor,Department of Biochemistry
Lecturer, Department of Chemistry
Professor, Department of Pathology
Professor, Department of Physiology
Assistant Professor, Department of Physiology
Lecturer, Department of Microbiology
Lecturer, Department of Pharmacology
Basic Information About Facilities