Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
MBBS | ₹18.15 Lakhs | ₹1.25 Crore | 10+2 with 50% + NEET | 50 out of 50 by NIRF View More | 20 July - 30 Sept 2024 | - |
M.D (General Medicine) +17 More M.D Courses | ₹34.15 Lakhs | ₹1.02 Crore | Post Graduation | 50 out of 50 by NIRF View More | 27 July - 20 Oct 2024 | 88414NEET-PGCheck Details |
M.S (Ophthalmology) +4 More M.S Courses | ₹20.15 Lakhs | ₹60.15 Lakhs | Graduation | 50 out of 50 by NIRF View More | 27 July - 20 Oct 2024 | 44319NEET-PGCheck Details |
Diploma (Anaesthesia) +5 More Diploma Courses | ₹12.25 Lakhs | ₹24.5 Lakhs | - | - | 20 July - 30 Sept 2024 | - |
Ph.D. (Community Medicine) +13 More Ph.D. Courses | - | - | MD/MS | - | 27 July - 20 Oct 2024 | - |
1st Yr Fees
₹ 18,15,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 25,0001st Yr Fees
₹ 34,15,0001st Yr Fees
₹ 62,000Professor, Department of Anatomy
Lecturer, Department of anatomy
Associate Professor,Department of Biochemistry
Lecturer, Department of Chemistry
Professor, Department of Pathology
Professor, Department of Physiology
Assistant Professor, Department of Physiology
Lecturer, Department of Microbiology
Lecturer, Department of Pharmacology