Top Courses | 1st Year Fees | Total Fees | Eligibility | Cutoff |
---|---|---|---|---|
M.D (Radiodiagnosis) +17 More M.D Courses | ₹3.75 Lakhs | ₹11.25 Lakhs | Post Graduation with 50% + NEE | 110665NEET-PGCheck Details |
M.S (General Surgery) +2 More M.S Courses | ₹38.5 Lakhs | ₹1.16 Crore | Graduation with 50% + NEET PG | 71014NEET-PGCheck Details |
M.D (Gastroenterology) +5 More M.D Courses | ₹9.1 Lakhs | ₹27.3 Lakhs | PG with 50% + NEET PG | 2382NEET-SSCheck Details |
M.S | ₹36 Lakhs | ₹1.08 Crore | Graduation with 50% + NEET PG | 88275NEET-PGCheck Details |
M.Ch (Cardio-Vascular Thoracic Surgery) +2 More M.Ch Courses | ₹12.1 Lakhs | ₹36.3 Lakhs | Post Graduation | - |
1st Yr Fees
₹ 21,50,0001st Yr Fees
₹ 9,10,0001st Yr Fees
₹ 38,50,0001st Yr Fees
₹ 12,10,0001st Yr Fees
₹ 17,10,0001st Yr Fees
₹ 36,00,0001st Yr Fees
₹ 3,75,0001st Yr Fees
₹ 21,70,000