Course Duration
5 YearsTuition Fees
14.63 K1 Year Fees
36.65 KTotal Fees
1.8 Lakhssemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 14627 | ₹ 50 | ₹ 1000 | ₹ 4684 | ₹ 20.36 K |
semester 2 | ₹ 14627 | - | ₹ 1000 | ₹ 660 | ₹ 16.29 K |
semester 3 | ₹ 14627 | - | ₹ 1000 | ₹ 3884 | ₹ 19.51 K |
semester 4 | ₹ 14627 | - | ₹ 1000 | ₹ 660 | ₹ 16.29 K |
semester 5 | ₹ 14627 | - | ₹ 1000 | ₹ 3884 | ₹ 19.51 K |
semester 6 | ₹ 14627 | - | ₹ 1000 | ₹ 660 | ₹ 16.29 K |
semester 7 | ₹ 14627 | - | ₹ 1000 | ₹ 3884 | ₹ 19.51 K |
semester 8 | ₹ 14627 | - | ₹ 1000 | ₹ 660 | ₹ 16.29 K |
semester 9 | ₹ 14627 | - | ₹ 1000 | ₹ 3884 | ₹ 19.51 K |
semester 10 | ₹ 14627 | - | ₹ 1000 | ₹ 660 | ₹ 16.29 K |
Intermediate Science with Physics, Chemistry, Biology and English or equivalent examination and should have obtained a minimum of 50% marks for General Category and 40% for reserved categories (OBC, SC & ST) in aggregate in the subjects of Physics, Chemistry, Biology and English.
Courses | General | OBC | SC | ST | EWS |
---|---|---|---|---|---|
BVSc & A.H. | 45278 | 49668 | 156303 | 201610 | 52279 |
Among GADVASU and College of Veterinary Science, Pant Nagar the former is definitely a better option for a BVSc and AH. The university has a great campus. The student crowd at the university is good, as most students who top the merit list choose GADVASU. You will get good faculty. The facilities offered at the institute are sufficient.