Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking |
---|---|---|---|---|
B.Sc (Information Technology) +2 More B.Sc Courses | - | - | 10+2 | 145 out of 211 by India Today View More |
BBA (Computer Applications) | ₹28,000 | ₹84,000 | 10+2 | - |
B.Com (Professional Accounting) +2 More B.Com Courses | ₹40,000 | ₹1.2 Lakhs | 10+2 | 149 out of 229 by India Today View More |
M.Com (Computer Applications) +1 More M.Com Courses | ₹34,000 | ₹68,000 | Graduation | 149 out of 229 by India Today View More |
M.Sc (Information Technology) +1 More M.Sc Courses | ₹34,000 | ₹68,000 | Graduation | - |
1st Yr Fees
₹ 28,0001st Yr Fees
₹ 40,0001st Yr Fees
₹ 28,0001st Yr Fees
₹ 36,0001st Yr Fees
₹ 34,000Basic Information About Faculty
Head of Department, Department of MIB
Assistant Professor,Department of MIB
Assistant Professor, Department of Computer Science
Assistant Professor, Department of Computer Science
Head of Department, Department of Information Technology
Assistant Professor, Department of Information Technology
Assistant Professor, Department of Computer Applications
Assistant Professor, Department of Computer Applications
Assistant Professor, Department of Commerce
Basic Information About Facilities