Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
M.Sc (Chemistry) +6 More M.Sc Courses | ₹829 | ₹1,653 | Graduation |
B.Sc (Computer Science) +5 More B.Sc Courses | ₹994 | ₹2,972 | 10+2 |
BA (History) +4 More BA Courses | ₹494 | ₹1,472 | 10+2 |
M.Phil (Economics) +10 More M.Phil Courses | - | ₹0 | Post Graduation |
M.Com (General) +1 More M.Com Courses | ₹479 | ₹953 | Graduation |
1st Yr Fees
₹ 5941st Yr Fees
₹ 4941st Yr Fees
₹ 4941st Yr Fees
₹ 988Total Fees
₹ 479Professor, Department of Tamil
Associate Professor, Department of Tamil
Professor, Department of Malayalam
Professor, Department of English
Assistant Professor, Department of English
Professor, Department of History
Professor, Department of History
Professor, Department of Sociology