Government Polytechnic College Moga Polytechnic Electronics And Communication Engineering is offered as a 3 Diploma program. The course is offered as a Full Time On Campus program. The total Polytechnic Electronics And Communication Engineering Fee 2024 at Government Polytechnic College Moga is 1.66 Lakhs.
| Year (2024 - 2025) | year 1 | year 2 | year 3 |
|---|---|---|---|
| Tuition fees | ?22000 | ?22000 | ?22000 |
| Registration fees | ?1050 | - | - |
| other fee | ?6650 | ?6017 | ?6017 |
| total year wise fees | ?29700 | ?28017 | ?28017 |
| Yearly Fees | 29700 | 28017 | 28017 |
| Year | year 1 | year 2 | year 3 |
|---|---|---|---|
| Tuition fees | ?22000 | ?22000 | ?22000 |
| other fee | ?5225 | ?4575 | ?4575 |
| total year wise fees | ?27225 | ?26575 | ?26575 |
| Yearly Fees | 27225 | 26575 | 26575 |
Course Duration
3 YearsTuition Fees
22 K1 Year Fees
29.7 KTotal Fees
85.73 K| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹29,700 | ₹28,017 | ₹28,017 |
| Total Fees | ₹29700 | ₹28017 | ₹28017 |
| Tuition fees | ₹22000 | ₹22000 | ₹22000 |
| Registration fees | ₹1050 | - | - |
| other fee | ₹6650 | ₹6017 | ₹6017 |
| Year | 1 | 2 | 3 |
|---|---|---|---|
| Total Year Wise fees | ₹27,225 | ₹26,575 | ₹26,575 |
| Total Fees | ₹27225 | ₹26575 | ₹26575 |
| Tuition fees | ₹22000 | ₹22000 | ₹22000 |
| other fee | ₹5225 | ₹4575 | ₹4575 |
Government Polytechnic College Moga Polytechnic Electronics And Communication Engineering is offered as a 3 Diploma program. The course is offered as a Full Time On Campus program. The total Polytechnic Electronics And Communication Engineering Fee 2024 at Government Polytechnic College Moga is 1.66 Lakhs.
| Year (2024 - 2025) | year 1 | year 2 | year 3 |
|---|---|---|---|
| Tuition fees | ?22000 | ?22000 | ?22000 |
| Registration fees | ?1050 | - | - |
| other fee | ?6650 | ?6017 | ?6017 |
| total year wise fees | ?29700 | ?28017 | ?28017 |
| Yearly Fees | 29700 | 28017 | 28017 |
| Year | year 1 | year 2 | year 3 |
|---|---|---|---|
| Tuition fees | ?22000 | ?22000 | ?22000 |
| other fee | ?5225 | ?4575 | ?4575 |
| total year wise fees | ?27225 | ?26575 | ?26575 |
| Yearly Fees | 27225 | 26575 | 26575 |
Candidate must have passed 10th or any equivalent exam conducted by any State Board.

![Lala Lajpat Rai Memorial Polytechnic - [LLRMP]](https://static.zollege.in/public/college_data/images/appImage/1600075407Image.jpg?tr=h-100,w-200,c-force)

![Government Polytechnic College - [GPC]](https://static.zollege.in/public/college_data/images/appImage/15490196485a0692c06a6292.png?tr=h-100,w-200,c-force)
![Guru Nanak Dev University Regional Campus - [GNDU]](https://static.zollege.in/public/college_data/images/appImage/163194367028701GNDURCNew.jpg?tr=h-100,w-200,c-force)
![Chandigarh Polytechnic College - [CPC]](https://static.zollege.in/public/college_data/images/appImage/1562650864download2.jpg?tr=h-100,w-200,c-force)