Course Duration
2 YearsTuition Fees
1.91 Lakhs1 Year Fees
5.23 LakhsTotal Fees
10.26 LakhsYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹5.23 Lakhs | ₹5.03 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹271500 | ₹251500 | ₹251500 | ₹251500 |
Tuition fees | ₹190500 | ₹190500 | ₹190500 | ₹190500 |
Exam fees | ₹11000 | ₹11000 | ₹11000 | ₹11000 |
other fee | ₹70000 | ₹50000 | ₹50000 | ₹50000 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹4.53 Lakhs | ₹4.38 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹233750 | ₹218750 | ₹218750 | ₹218750 |
Tuition fees | ₹230250 | ₹218750 | ₹218750 | ₹218750 |
other fee | ₹3500 | - | - | - |
Aspirants seeking admission to the Program should have passed minimum three years Bachelors’ degree or equivalent in any discipline with minimum 50% marks in aggregate*.
Entrance Exam:-
CAT 2023, GMAT, XAT 2024, MAT 2023, CMAT 2024, and NMAT 2023.
Note:-
* Applicants who are appearing for the final-year degree examination can also apply, subject to submission of all mark sheets and pass certificate to DSB Admission office at a later date. Failing to do so will result in admission being cancelled.
Highest Placement | ₹ 19.4 Lakhs |
Average Placement | ₹ 7.6 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |