Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates |
---|---|---|---|---|
BE (Computer Engineering) +5 More BE Courses | ₹1.06 Lakhs | ₹3.87 Lakhs | 10+2 | 16 Jan - 24 Jul2024 |
M.Pharm (Pharmacognosy) +1 More M.Pharm Courses | ₹1.75 Lakhs | ₹3.5 Lakhs | Graduation | - |
Polytechnic (Civil Engineering) +2 More Polytechnic Courses | ₹7,750 | ₹19,750 | 10th | - |
MBA (Human Resource Management) +8 More MBA Courses | ₹1.18 Lakhs | ₹2.22 Lakhs | Graduation | 11 Jan - 12 Feb2024 |
D.Pharm (Pharmacy) | ₹50,001 | ₹1 Lakh | 10+2 | - |
1st Yr Fees
₹ 1,06,0001st Yr Fees
₹ 1,18,0001st Yr Fees
₹ 1,19,0001st Yr Fees
₹ 1,75,0001st Yr Fees
₹ 1,07,500Basic Information About Faculty
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Assistant Professor
Basic Information About Facilities