Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +6 More B.Tech Courses | - | ₹74,888 | 10+2 | 29 May - 07 Aug 2024 | - |
BBA | ₹57,500 | ₹1.73 Lakhs | 10+2 | - | - |
MBA (Finance) +5 More MBA Courses | ₹1.22 Lakhs | ₹2.45 Lakhs | Graduation | - | - |
B.Voc (Refrigeration & Air Conditioning) +4 More B.Voc Courses | ₹57,500 | ₹1.73 Lakhs | 10+2 | - | - |
M.Tech (Computer Science And Engineering) +4 More M.Tech Courses | ₹99,800 | ₹2 Lakhs | Graduation | - | - |
Total Fees
₹ 74,8881st Yr Fees
₹ 1,22,3001st Yr Fees
₹ 57,500Total Fees
₹ 74,8881st Yr Fees
₹ 57,5001st Yr Fees
₹ 99,8001st Yr Fees
₹ 49,4001st Yr Fees
₹ 39,500