Course Duration
4 YearsTuition Fees
77.27 K1 Year Fees
86.47 KTotal Fees
3.46 Lakhsyear | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
year 1 | ₹ 77273 | ₹ 9200 | ₹ 86.47 K |
year 2 | ₹ 77273 | ₹ 9200 | ₹ 86.47 K |
year 3 | ₹ 77273 | ₹ 9200 | ₹ 86.47 K |
year 4 | ₹ 77273 | ₹ 9200 | ₹ 86.47 K |
Aspirants seeking admission to 4-year Full-time B.Tech Program should have the following criteria:-
Open Category: Minimum 45% marks in PCM (Physics, Chemistry, Mathematics) in Higher Secondary School Examination (12th Std.) undertaken by State Education Board.
Reserved Category: (SC/ST/VJNT/SBC/OBC): Minimum 40% marks in PCM (Physics, Chemistry, Mathematics) in Higher Secondary School Examination (12th Std.) undertaken by State Education Board.
Sr. | Particular | MAH State/Open | Other State | OBC | SC/ST |
VJNT/SBC/ TFWS* |
1 | Tuition Fee | 77,273 | 77,273 | 38,637 | 0 | 0 |
2 | Development Fee | 07,727 | 07,727 | 07,727 | 0 | 07,727 |
Total (1+2) Rs. | 85,000 | 85,000 | 46,364 | 0 | 07,727 | |
3 | To be Received from SWOP | 0 | 0 | 38,636 | 85,000 | 77,273 |
4 | Sub-Total Rs. | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 |
5 | S.P. Pune University Fees | |||||
i) UG Eligibility Form Fee # | 50 | 50 | 50 | 50 | 50 | |
ii) UG Eligibility Fee # | 600 | 1100 | 600 | 600 | 600 | |
iii) UG Gymkhana Fee $ | 50 | 50 | 50 | 50 | 50 | |
iv) UG Student Welfare Fund $ | 40 | 40 | 40 | 40 | 40 | |
v) UG Medical Examination Fee $ | 10 | 10 | 10 | 10 | 10 | |
vi) UG Development Fee $ | 50 | 50 | 50 | 50 | 50 | |
vii)UG Prorata Ashwamegh $ | 20 | 20 | 20 | 20 | 20 | |
viii) UG Disaster Management $ | 10 | 10 | 10 | 10 | 10 | |
ix) UG Computerization Fee $ | 25 | 25 | 25 | 25 | 25 | |
x) UG Registration fee $ | 25 | 25 | 25 | 25 | 25 | |
xi) UG Student Safety Insurance $ | 20 | 20 | 20 | 20 | 20 | |
xii) UG Sports Fund (FIT India ) | 50 | 50 | 50 | 50 | 50 | |
xiii) UG NSS Fund | 10 | 10 | 10 | 10 | 10 | |
xiv) UG Corpus fund $ | 4 | 4 | 4 | 4 | 4 | |
xv) Local Div. Sports com. Prorata $ | 9 | 9 | 9 | 9 | 9 | |
6 | ERP / MIS / Wifi / Other Fees | 500 | 500 | 500 | 500 | 500 |
7 | Total Rs | 1,473 | 1,973 | 1,473 | 1,473 | 1,473 |
8 |
Grant Total Fee Rs. (To be received from Student) |
86,473 |
Event | Date |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Courses | DEFOPENS | EWS | GNT1H | GNT1O | GNT2H | GNT2O | GNT3O | GOBCH | GOBCO | GOPENH | GOPENO | GSCH | GSCO | GVJH | GVJO | LNT2O | LNT3H | LOBCH | LOBCO | LOPENH | LOPENO | LSCH | LSCO | TFWS | GNT3H | LNT1H | LNT2H | LVJH | PWDOPENH | PWDOBCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE Computer Engineering | 42.92 | 76.92 | 63.39 | 61.43 | 61.64 | 69.78 | 56.66 | 55.9 | 67.71 | 71.98 | 71.06 | 22.88 | 51.48 | 25.31 | 39.97 | 66.39 | - | 61.43 | 63.65 | 73.27 | 69.69 | 22.66 | 63.97 | 82.33 | 49.55 | 28.6 | 73.03 | 45.95 | 13.61 | - |
Courses | General |
---|---|
BE Computer Engineering | 36880 |
Courses | General |
---|---|
BE Computer Engineering | 32634 |