Course Duration
4 YearsTuition Fees
22.8 K1 Year Fees
45.6 KTotal Fees
1.82 Lakhssemester | Tuition Fees | Total Fees |
---|---|---|
semester 1 | ₹ 22800 | ₹ 22.8 K |
semester 2 | ₹ 22800 | ₹ 22.8 K |
semester 3 | ₹ 22800 | ₹ 22.8 K |
semester 4 | ₹ 22800 | ₹ 22.8 K |
semester 5 | ₹ 22800 | ₹ 22.8 K |
semester 6 | ₹ 22800 | ₹ 22.8 K |
semester 7 | ₹ 22800 | ₹ 22.8 K |
semester 8 | ₹ 22800 | ₹ 22.8 K |
The candidates must have a 10+2 degree from a recognized board
Top Companies |
Courses | General | TFW | ||
---|---|---|---|---|
male | male | male | male | |
B.Tech Computer Science Engineering | 698736 | - |
Courses | General | TFWS |
---|---|---|
B.Tech Computer Science Engineering | 688177 | 434592 |