Course Duration
4 YearsTuition Fees
30 K1 Year Fees
71.65 KTotal Fees
2.95 Lakhssemester | Tuition Fees | Registration Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 30000 | ₹ 2000 | ₹ 5400 | ₹ 37.4 K |
semester 2 | ₹ 30000 | - | ₹ 4250 | ₹ 34.25 K |
semester 3 | ₹ 31500 | - | ₹ 5750 | ₹ 37.25 K |
semester 4 | ₹ 31500 | - | ₹ 750 | ₹ 32.25 K |
semester 5 | ₹ 33000 | - | ₹ 5750 | ₹ 38.75 K |
semester 6 | ₹ 33000 | - | ₹ 4750 | ₹ 37.75 K |
semester 7 | ₹ 34500 | - | ₹ 5750 | ₹ 40.25 K |
semester 8 | ₹ 34500 | - | ₹ 2750 | ₹ 37.25 K |
Aspirants seeking admission to the program must have passed 10+2 with min 45% marks (Any stream).
Top Companies |