Course Duration
2 YearsTuition Fees
16.28 K1 Year Fees
16.28 KTotal Fees
32.56 K| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹16,280 | ₹16,280 |
| Total Fees | ₹16280 | ₹16280 |
| Tuition fees | ₹16280 | ₹16280 |
Candidate must have passed Bachelor degree or equivalent stream from recognized University.
Fee Structure:
| S. No. | Programme | Total Annual Fee charged by the Institution (Current Session) | Fee fixed by the Central/State/Union Territory Government (Current Session) |
| 1. | B.Ed. (Aided) | 16280/- per annum | 16280/- per annum |
| 2. | B.Ed. (SFS) | 48280/- per annum | 48280/- per annum |
| 3. | M.Ed. (SFS) | 38500/- per annum | 38500/- per annum |
| 4. | D.Ed. (SFS) | 28500/- per annum | 28500/- per annum |
![Sunil Gugnani Memorial College of Education - [SGMCE]](https://static.zollege.in/public/college_data/images/appImage/23295_maha_new.jpg?tr=h-100,w-200,c-force)
