Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
B.Ed | ₹1.13 Lakhs | ₹2.13 Lakhs | Graduation with 50% + IPU CET | 1 Feb - 15 Apr 2024 | 1341IPU-CETCheck Details |
BCA | ₹1.14 Lakhs | ₹3.17 Lakhs | 10+2 | 1 Feb - 15 Apr 2024 | 4106IPU-CETCheck Details |
BBA | ₹1.15 Lakhs | ₹3.22 Lakhs | 10+2 | 1 Feb - 15 Apr 2024 | 10998IPU-CETCheck Details |
B.Com {Hons.} | ₹68,900 | ₹2.07 Lakhs | 1 Feb - 15 Apr 2024 | 2711IPU-CETCheck Details | |
BAJMC | ₹1.1 Lakhs | ₹3.07 Lakhs | 10+2 | 1 Feb - 15 Apr 2024 | - |
1st Yr Fees
₹ 1,12,6001st Yr Fees
₹ 1,13,5001st Yr Fees
₹ 1,15,4001st Yr Fees
₹ 68,9001st Yr Fees
₹ 1,10,200