Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Ed (General) | - | ₹40,100 | Graduation |
Diploma (Management) +1 More Diploma Courses | ₹4,500 | ₹13,500 | Graduation |
MBA (General) | ₹7,500 | ₹15,000 | Graduation |
BA (Business Economics) | ₹1,200 | ₹3,600 | 10+2 |
B.Com (General) | ₹1,900 | ₹5,700 | 10+2 |
Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc (Psychology) +4 More B.Sc Courses | - | - | - |
Certification (Site Personnel Management) +6 More Certification Courses | - | ₹2,400 | - |
M.Com (General) | ₹3,400 | ₹6,800 | Graduation |
PG Diploma (General) | ₹10,500 | ₹21,000 | Graduation |
M.C.A {Lateral} | ₹12,500 | ₹25,000 | Graduation |
1st Yr Fees
₹ 7,5001st Yr Fees
₹ 7,5001st Yr Fees
₹ 6,0001st Yr Fees
₹ 6,000Total Fees
₹ 45,100Total Fees
₹ 40,1001st Yr Fees
₹ 5,4001st Yr Fees
₹ 4,4001st Yr Fees
₹ 1,9001st Yr Fees
₹ 1,9001st Yr Fees
₹ 4,4001st Yr Fees
₹ 12,5001st Yr Fees
₹ 3,400Total Fees
₹ 8,0001st Yr Fees
₹ 10,500Total Fees
₹ 4,400Basic Information About Faculty
Head and Professor, Department of English
Head and Professor, Department of Tamil
Head and Professor, Department of Mathematics
Head and Professor, Department of Biology
Head and Professor, Department of Economics
Head and Professor, Department of History
Head and Professor, Department of Commerce
Basic Information About Facilities