Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
BCA | ₹40,000 | ₹1.2 Lakhs | 10+2 with 70% | - | 28 Mar - 04 Jul 2024 |
B.Com {Hons.} | ₹30,000 | ₹90,000 | 10+2 with 70% | - | 28 Mar - 04 Jul 2024 |
B.Ed | - | ₹51,250 | Graduation with 55% | - | 10 Feb - 07 May 2024 |
B.Com | ₹14,000 | ₹42,000 | 10+2 with 70% | - | 28 Mar - 04 Jul 2024 |
B.P.Ed | ₹30,000 | ₹90,000 | 10+2 with 50% | - | - |
1st Yr Fees
₹ 40,0001st Yr Fees
₹ 30,0001st Yr Fees
₹ 30,000Total Fees
₹ 51,2501st Yr Fees
₹ 14,000Assistant Professor, Department of Commerce
Assistant Professor, Department of Commerce
Assistant Professor, Department of Commerce
Assistant Professor, Department of Commerce
Assistant Professor, Department of Commerce
Assistant Professor, Department of Commerce
Assistant Professor, Department of Commerce
Assistant Professor, Department of Commerce
Assistant Professor, Department of Commerce