Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Ed (General) | - | ₹13,950 | Graduation |
M.Ed (General) | - | ₹10,000 | B.Ed. |
MA (Education) | ₹10,000 | ₹20,000 | Graduation |
M.Phil (Education) | - | ₹10,000 | Post Graduation |
D.Ed | ₹18,400 | ₹55,200 | 10+2 |
Total Fees
₹ 13,950Total Fees
₹ 10,0001st Yr Fees
₹ 10,000Total Fees
₹ 10,0001st Yr Fees
₹ 18,400