Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
M.Sc (Agricultural Sciences) +9 More M.Sc Courses | ₹25,000 - 40,000 | ₹80,000 | Graduation | - |
B.Tech | ₹1 Lakh | ₹4 Lakhs | 10+2 | - |
MBA (General) +1 More MBA Courses | - | ₹1.36 Lakhs | Graduation | - |
M.Tech | ₹68,000 | ₹1.36 Lakhs | Graduation | - |
MA (History) +4 More MA Courses | ₹30,000 | ₹60,000 | Graduation | - |
Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
B.Sc (Computer Science) +9 More B.Sc Courses | ₹20,000 - 35,000 | ₹75,000 | 10+2 | - |
BA (History) +7 More BA Courses | ₹20,000 | ₹60,000 | 10+2 | - |
1st Yr Fees
₹ 1,00,000Total Fees
₹ 1,36,0001st Yr Fees
₹ 25,0001st Yr Fees
₹ 20,0001st Yr Fees
₹ 20,0001st Yr Fees
₹ 20,0001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 1,00,0001st Yr Fees
₹ 40,0001st Yr Fees
₹ 30,0001st Yr Fees
₹ 68,0001st Yr Fees
₹ 68,0001st Yr Fees
₹ 30,000Total Fees
₹ 27,000Total Fees
₹ 27,0001st Yr Fees
₹ 54,000