Top Courses | Total Fees | Eligibility |
---|---|---|
MBA (Finance) +5 More MBA Courses | ₹1.9 Lakhs | Graduation with 50% |
BCA (General) | ₹1.61 Lakhs | 10+2 |
BBA (General) | ₹1.61 Lakhs | 10 +2 |
PGDM (Digital Marketing) | ₹1.62 Lakhs | Graduation |
BTTM | ₹1.7 Lakhs | 10+2 |
Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
BCA (General) | - | ₹1.39 Lakhs | 10 +2 |
B.Com (General) | ₹46,850 | ₹1.41 Lakhs | 10+2 |
BCA {Lateral} | - | ₹1.08 Lakhs | Diploma |
Total Fees
₹ 1,90,300Total Fees
₹ 1,61,200Total Fees
₹ 1,70,100Total Fees
₹ 1,39,2501st Yr Fees
₹ 46,850Total Fees
₹ 1,08,300Total Fees
₹ 1,61,200Total Fees
₹ 1,39,250Total Fees
₹ 1,90,300Total Fees
₹ 48,400