| Non-A.C. Room (Common Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 35,000/- |
| 2nd Year (Payable on or before 10th April 2025) | Rs. 35,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 5,000/- |
| Total | Rs. 1,90,000/- |
| Non-A.C. Room (Attached Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 55,000/- |
| 2nd Year (Payable on or before 10th April 2025) | Rs. 55,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 7,000/- |
| Total | Rs. 2,30,000/- |
| A.C. Room (Attached Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 70,000/- |
| 2nd Year (Payable on or before 10th April 2024) | Rs. 70,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 10,000/- |
| Total | Rs. 2,60,000/- |
| DX AC Room (Attached Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 1,00,000/- |
| 2nd Year (Payable on or before 10th April 2024) | Rs. 1,00,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 10,000/- |
| Total | Rs. 3,20,000/- |
Capacity: 480
Number of Rooms: 240
Room Type (Occupancy basis): Common, Attached, AC Attached, Delux Rooms. All Rooms are having Double Occupancy, DX Rooms are Single Occupancy
Hostel Facilities/ Amenities: Wi-Fi, State of Art, Canteen, Gym, Indoor Sports, Shopping for 3 days in a week by college bus to the market.
| Non-A.C. Room (Common Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 35,000/- |
| 2nd Year (Payable on or before 10th April 2025) | Rs. 35,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 5,000/- |
| Total | Rs. 1,90,000/- |
| Non-A.C. Room (Attached Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 55,000/- |
| 2nd Year (Payable on or before 10th April 2025) | Rs. 55,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 7,000/- |
| Total | Rs. 2,30,000/- |
| A.C. Room (Attached Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 70,000/- |
| 2nd Year (Payable on or before 10th April 2024) | Rs. 70,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 10,000/- |
| Total | Rs. 2,60,000/- |
| DX AC Room (Attached Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 1,00,000/- |
| 2nd Year (Payable on or before 10th April 2024) | Rs. 1,00,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 10,000/- |
| Total | Rs. 3,20,000/- |
Capacity: 480
Number of Rooms: 240
Room Type (Occupancy basis): Common, Attached, AC Attached, Delux Rooms. All Rooms are having Double Occupancy, DX Rooms are Single Occupancy
Hostel Facilities/ Amenities: Wi-Fi, State of Art, Canteen, Gym, Indoor Sports, Shopping for 3 days in a week by college bus to the market.
![ICBM School of Business Excellence - [ICBM-SBE]](https://static.zollege.in/public/college_data/images/appImage/17803_ICBM.jpg?tr=h-100,w-200,c-force)
![International Institute of Health Management Research - [IIHMR]](https://static.zollege.in/public/college_data/images/appImage/16189009091607924350.jpg?tr=h-100,w-200,c-force)
![Bengal Institute of Business Studies - [BIBS]](https://static.zollege.in/public/college_data/images/appImage/1708001041WhatsAppImage20240213at12.53.51PM.jpeg?tr=h-100,w-200,c-force)
![Rajagiri College of Social Sciences - [RCSS]](https://static.zollege.in/public/college_data/images/appImage/10872_cover.jpg?tr=h-100,w-200,c-force)
![CMS Institute of Management Studies - [CMSIMS]](https://static.zollege.in/public/college_data/images/appImage/1607701720Cover.jpg?tr=h-100,w-200,c-force)
![Indira Global Business School- [IGBS]](https://static.zollege.in/public/college_data/images/appImage/1494933186cvrnew.png?tr=h-100,w-200,c-force)
![International School of Informatics and Management - [IIIM]](https://static.zollege.in/public/college_data/images/appImage/18112_IIIMRAJ_APP.jpg?tr=h-100,w-200,c-force)
![Ajay Kumar Garg Institute of Management - [AKGIM]](https://static.zollege.in/public/college_data/images/appImage/15002895261499938317Banner2.jpg?tr=h-100,w-200,c-force)
![Institute of Business Studies and Research - [IBSAR]](https://static.zollege.in/public/college_data/images/appImage/15018524541479294865INS.jpg?tr=h-100,w-200,c-force)
![Gian Jyoti Institute of Management and Technology - [GJIMT]](https://static.zollege.in/public/college_data/images/appImage/1644411429Campus.jpg?tr=h-100,w-200,c-force)
![I Business Institute - [IBI]](https://static.zollege.in/public/college_data/images/appImage/1687167799IBIImagenew1.jpeg?tr=h-100,w-200,c-force)