| Non-A.C. Room (Common Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 35,000/- |
| 2nd Year (Payable on or before 10th April 2025) | Rs. 35,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 5,000/- |
| Total | Rs. 1,90,000/- |
| Non-A.C. Room (Attached Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 55,000/- |
| 2nd Year (Payable on or before 10th April 2025) | Rs. 55,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 7,000/- |
| Total | Rs. 2,30,000/- |
| A.C. Room (Attached Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 70,000/- |
| 2nd Year (Payable on or before 10th April 2024) | Rs. 70,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 10,000/- |
| Total | Rs. 2,60,000/- |
| DX AC Room (Attached Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 1,00,000/- |
| 2nd Year (Payable on or before 10th April 2024) | Rs. 1,00,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 10,000/- |
| Total | Rs. 3,20,000/- |
Capacity: 480
Number of Rooms: 240
Room Type (Occupancy basis): Common, Attached, AC Attached, Delux Rooms. All Rooms are having Double Occupancy, DX Rooms are Single Occupancy
Hostel Facilities/ Amenities: Wi-Fi, State of Art, Canteen, Gym, Indoor Sports, Shopping for 3 days in a week by college bus to the market.
| Non-A.C. Room (Common Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 35,000/- |
| 2nd Year (Payable on or before 10th April 2025) | Rs. 35,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 5,000/- |
| Total | Rs. 1,90,000/- |
| Non-A.C. Room (Attached Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 55,000/- |
| 2nd Year (Payable on or before 10th April 2025) | Rs. 55,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 7,000/- |
| Total | Rs. 2,30,000/- |
| A.C. Room (Attached Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 70,000/- |
| 2nd Year (Payable on or before 10th April 2024) | Rs. 70,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 10,000/- |
| Total | Rs. 2,60,000/- |
| DX AC Room (Attached Bathroom) | |
|---|---|
| 1st Year (At the time of admission) | Rs. 1,00,000/- |
| 2nd Year (Payable on or before 10th April 2024) | Rs. 1,00,000/- |
| 1st Year Fooding Charges (Payable at the time of Reporting) | Rs. 60,000/- |
| 2nd Year Fooding Charges (Payable on or before 10th April 2025) | Rs. 60,000/- |
| Hostel Security Deposit (Refundable on the day of leaving) | Rs 10,000/- |
| Total | Rs. 3,20,000/- |
Capacity: 480
Number of Rooms: 240
Room Type (Occupancy basis): Common, Attached, AC Attached, Delux Rooms. All Rooms are having Double Occupancy, DX Rooms are Single Occupancy
Hostel Facilities/ Amenities: Wi-Fi, State of Art, Canteen, Gym, Indoor Sports, Shopping for 3 days in a week by college bus to the market.
![International Institute of Health Management Research - [IIHMR]](https://static.zollege.in/public/college_data/images/appImage/16189009091607924350.jpg?tr=h-100,w-200,c-force)