Top Courses  | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | 
|---|---|---|---|---|---|
MBA (Finance) +2 More MBA Courses  | ₹1.65 Lakhs | ₹6.6 Lakhs | Pass in Graduation + CAT | 148 out of 281 by India Today View More | - | 
| BCA (General) | ₹65,000 | ₹3.9 Lakhs | 10+2 | 115 out of 3 by India Today View More | - | 
| BBA (General) | ₹60,000 | ₹3.6 Lakhs | 10+2 | 148 out of 281 by India Today View More | 25 May - 11 Jun 2024 | 
| B.Com (General) | ₹35,000 | ₹1.05 Lakhs | 10+2 | -  | 25 May - 11 Jun 2024 | 
| MCA | ₹79,000 | ₹1.58 Lakhs | Graduate | 115 out of 3 by India Today View More | - | 
1st Yr Fees
₹ 1,65,0001st Yr Fees
₹ 65,0001st Yr Fees
₹ 60,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 79,000![Rajagiri College of Social Sciences - [RCSS]](https://static.zollege.in/public/college_data/images/appImage/10872_cover.jpg?tr=h-100,w-200,c-force)