| Hostel Charges | First Year 2023-24 | Second year 2024 -25 | Total Fee |
|---|---|---|---|
| Boys & Girls (Non AC) | ? 62,000/- | ? 62,000/- | ? 1,04,000/- |
| Boys & Girls (AC) | ? 1,02,000/- | ? 1,02,000/- | ? 2,04,000/- |
| Hostel Charges | First Year 2023-24 | Second year 2024 -25 | Total Fee |
|---|---|---|---|
| Boys & Girls (Non AC) | ? 62,000/- | ? 62,000/- | ? 1,04,000/- |
| Boys & Girls (AC) | ? 1,02,000/- | ? 1,02,000/- | ? 2,04,000/- |
![Institute of Management and Research - [IMR]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1489734724577761349781458460644357299331n.png?tr=h-100,w-200,c-force)