Himalayan Institute of Technology (HIT), Dehradun offers scholarship to the meretorious students. The scholarship provided by the institute is upto 90% on the tution fee. The details of scholarship provided by the institute is detailed below:
| Scheme (For MBA) | Place | Eligibility | Scholarship % | Remark |
|---|---|---|---|---|
| Domicile Based Scholarship | Uttarakhand | Required to be permanent resident of the State and should valid identity Card (Adhaar Card, Voter Id Card, Passport | 30% | On Tution Fee only |
| Assam,Tripura, Meghalaya, Mizoram, Manipur, Nagaland, Arunachal Pradesh, Sikkim,Andaman & Nicobar Island | 10% | On Tution Fee only. Govt. offersINR 25,000/- per annum |
||
| Girl Student Scholarship | Any | Should have at least 50% in any graduation from any recognized university with a valid AT/CAT/CMAT/XAT/ATMA | 15% | On Tution Fee only. Valid for Girl Students only |
| HIT Alumni | Any | Should have at least 50% in any graduation from any recognized university with a valid MAT/CAT/CMAT/XAT/ATMA | 35% | On Tution Fee only. Valid for HIT students only |
| With more than 75% in Graduation from any recognized university and valid score in MAT/CAT/CMAT/XAT/ATMA | 40% | On Tution Fee only. Valid for HIT students only | ||
| Ward of Single Mother | Any | Should have at least 50% in any graduation from any recognized university with a valid MAT/CAT/CMAT/XAT/ATMA | 15% | On Tution Fee only. Valid for ward of single mothers only |
| Ward of Defence Personnel (serving/retired) | Any | Should have at least 50% in any graduation from any recognized university with a valid MAT/CAT/CMAT/XAT/ATMA | 15% | On Tution Fee Only. Scholarship to be provided on submission of Discharge Book/Servicing Certificate from the organisation. |
| Wards of Martyrs of Defence Personnel | Any | Should have at least 50% in any graduation from any recognized university with a valid MAT/CAT/CMAT/XAT/ATMA | 90% | On Tution Fee Only. Scholarship to be provided on submission of Discharge Book & Martyrs Certificate. |
| Twins brothers / Sisters | Any | Should have at least 50% in any graduation from any recognized university with a valid MAT/CAT/CMAT/XAT/ATMA | 15% | On Tution Fee Only. Scholarship to be provided on submission of valid Birth Certificate issued by any recognized authority. |
| Merit Based Scholarship | Any | 90% and above in CAT /XAT & more than 50% in Graduation | 90% | On Tution Fee Only. Scholarship to be provided on submission of valid Scored card of the qualifying examination |
| 80% - 89.5% in CAT / XAT & more than 50% in Graduation | 85% | |||
| 70% - 79.5% in CAT / XAT & more than 50% in Graduation | 75% | |||
| 60% - 69.5% in CAT / XAT & more than 60% in Graduation | 65% | |||
| 90% and above in MAT /CMAT / ATMA / NMAT & more than 50% in Graduation | 80% | |||
| 80% - 89.5% in MAT /CMAT / ATMA / NMAT & more than 50% in Graduation | 70% | |||
| 70% - 79.5% in MAT /CMAT / ATMA / NMAT & more than 50% in Graduation | 60% | |||
| 60% - 69.5% in MAT /CMAT / ATMA / NMAT & more than 60% in Graduation | 50% | |||
| 75% - 79.5% in Graduation from any with any valid score of CAT / XAT / MAT / CMAT / ATMA | 15% | |||
| 80% and above in Graduation from any with any valid score of CAT / XAT / MAT / CMAT / ATMA | 20% |
The institute also provides scholarship to the students based on the sports performance. Details are provided below:
| Scheme | Place | Eligibility | Scholarship % | Remarks |
|---|---|---|---|---|
| Sports performance based scholarship (State Level and National Level) | Any | Should have at least 50% in any graduation from any recognized university with a valid MAT/CAT/CMAT/XAT/ATMA | 10% - 15% | On Tution Fee Only. Scholarship to be provided on submission of valid documents. |
![Himalayan Institute of Technology - [HIT]](https://static.zollege.in/public/college_data/images/logos/1616673634Logo.png?tr=h-94,w-94,c-force)


![Phonics School of Applied Sciences - [PSAS]](https://static.zollege.in/public/college_data/images/appImage/16788_po.jpg?tr=h-100,w-200,c-force)






![Canadian Computer and Management Center - [CCMC]](https://static.zollege.in/public/college_data/images/appImage/17422_CCMC_APP.jpg?tr=h-100,w-200,c-force)
![Sri Dev Suman Uttarakhand University - [SDSUU]](https://static.zollege.in/public/college_data/images/appImage/1547544053Slide9.jpg?tr=h-100,w-200,c-force)



![Phonics School of Applied Sciences - [PSAS]](https://static.zollege.in/public/college_data/images/logos/col29038.jpg?tr=h-40,w-40,c-force)


