Course Duration
2 YearsTuition Fees
1.72 Lakhs1 Year Fees
2.07 LakhsTotal Fees
4.02 Lakhs| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹2.07 Lakhs | ₹1.95 Lakhs |
| Total Fees | ₹207000 | ₹195000 |
| Tuition fees | ₹171500 | ₹171500 |
| Exam fees | ₹3000 | ₹3000 |
| Caution fee | ₹10000 | - |
| University Fees | ₹20000 | ₹20000 |
| alumni fees | ₹2000 | - |
| miscellaneous fees | ₹500 | ₹500 |
| Year | 1 | 2 |
|---|---|---|
| Total Year Wise fees | ₹1.36 Lakhs | ₹1.31 Lakhs |
| Total Fees | ₹136000 | ₹131000 |
| Tuition fees | ₹120000 | ₹120000 |
| other fee | ₹16000 | ₹11000 |
| Highest Placement | ₹ 12.0 Lakhs |
| Average Placement | ₹ 4.5 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![The West Bengal National University of Juridical Sciences - [NUJS]](https://static.zollege.in/public/college_data/images/appImage/14849807071443081628WNBUNEW.jpg?tr=h-100,w-200,c-force)
![National Law University - [NLU]](https://static.zollege.in/public/college_data/images/appImage/25465_NLAWD.jpg?tr=h-100,w-200,c-force)
![Global Institute of Intellectual Property - [GIIP]](https://static.zollege.in/public/college_data/images/appImage/1600844983Cover.jpg?tr=h-100,w-200,c-force)
![Maharaja Agrasen Institute of Management Studies - [MAIMS]](https://static.zollege.in/public/college_data/images/appImage/1503145245gg.jpg?tr=h-100,w-200,c-force)