Course Duration
2 YearsTuition Fees
1.86 Lakhs1 Year Fees
2.35 LakhsTotal Fees
4.65 LakhsYear | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹2.35 Lakhs | ₹2.3 Lakhs |
Total Fees | ₹235225 | ₹230225 |
Tuition fees | ₹186016 | ₹186016 |
other fee | ₹49209 | ₹44209 |
In order to secure admission to two year full-time MMS course, the candidate should fulfill the following eligibility criteria:
Fee Structure for MMS Course:
Sr. No. | Fee Structure | OPEN (Institute) | OPEN- CAP | OBC – CAP | SC/ST CAP | NT/DT/VJ/ SBC CAP |
1 | Tuition Fees | 1,86,016 | 1,86,016 | 93,008 | ||
2 | Development Fees | 25,484 | 25,484 | 25,484 | 25,484 | 25,484 |
3 | Library deposit (Refundable) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Other fees | 18,725 | 18,725 | 18,725 | 18,725 | 18,725 | |
Net Amount Payable |
2,35,225 |
2,35,225 | 1,42,217 | 49,209 | 49,209 |
Highest Placement | ₹ 10.0 Lakhs |
Average Placement | ₹ 5.5 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |