Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
MBA (Marketing) +5 More MBA Courses | ₹45,500 | ₹91,000 | Graduation |
Diploma (Human Resource Management) +7 More Diploma Courses | - | ₹44,000 | 10+2 |
PG Diploma (Retail Management) +8 More PG Diploma Courses | ₹88,000 | ₹1.76 Lakhs | Graduation |
PGDITM (General) +1 More PGDITM Courses | ₹88,000 | ₹1.76 Lakhs | Graduation |
PG Diploma (Finance) | ₹1.04 Lakhs | ₹2.08 Lakhs | Graduation |
Top Courses | Total Fees | Eligibility |
---|---|---|
Certification (Project Management) +4 More Certification Courses | ₹23,600 | - |
BBA (General) | ₹45,000 | 10+2 |
1st Yr Fees
₹ 45,500Total Fees
₹ 45,0001st Yr Fees
₹ 88,000Total Fees
₹ 44,0001st Yr Fees
₹ 1,02,0001st Yr Fees
₹ 1,02,0001st Yr Fees
₹ 1,04,000Total Fees
₹ 23,600