BBA Course Hostel Fee Details:
| 1st Year | 2nd Year | 3rd Year | |
| Rent ans Allied Charges | 21,564/- | 21,564/- | 21,564/- |
| Messing Charges | 45,360/- | 45,360/- | 45,360/- |
| Electricity & Power backup charges | 14,532/- | 14,532/- | 14,532/- |
| Laundry Services | 4,500/- | 4,500/- | 4,500/- |
| Total Fee | 85,956/- | 85,956/- | 85,956/- |
MBA Course Hostel Fee Details:
| 1st Year | 2nd Year | |
| Rent ans Allied Charges | 21,564/- | 21,564/- |
| Messing Charges | 45,360/- | 45,360/- |
| Electricity & Power backup charges | 14,532/- | 14,532/- |
| Laundry Services | 4,500/- | 4,500/- |
| Total Fee | 85,956/- | 85,956/- |
BBA Course Hostel Fee Details:
| 1st Year | 2nd Year | 3rd Year | |
| Rent ans Allied Charges | 21,564/- | 21,564/- | 21,564/- |
| Messing Charges | 45,360/- | 45,360/- | 45,360/- |
| Electricity & Power backup charges | 14,532/- | 14,532/- | 14,532/- |
| Laundry Services | 4,500/- | 4,500/- | 4,500/- |
| Total Fee | 85,956/- | 85,956/- | 85,956/- |
MBA Course Hostel Fee Details:
| 1st Year | 2nd Year | |
| Rent ans Allied Charges | 21,564/- | 21,564/- |
| Messing Charges | 45,360/- | 45,360/- |
| Electricity & Power backup charges | 14,532/- | 14,532/- |
| Laundry Services | 4,500/- | 4,500/- |
| Total Fee | 85,956/- | 85,956/- |
![Centre for Management Development - [CMD]](https://static.zollege.in/public/college_data/images/appImage/17439_CMDMODI_APP.jpg?tr=h-100,w-200,c-force)

![Navinchandra Mehta Institute of Technology and Development - [NMITD]](https://static.zollege.in/public/college_data/images/appImage/1709620089CoverPhoto.jpeg?tr=h-100,w-200,c-force)