Course Duration
3 YearsTuition Fees
35 K1 Year Fees
85 KTotal Fees
2.25 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹85,000 | ₹70,000 | ₹70,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹50000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Admission fees | ₹10000 | - | - | - | - | - |
other fee | ₹5000 | - | - | - | - | - |
Candidate should have DPT passed with minimum 50% marks any State recognized Institution.
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |