Course Duration
3 YearsTuition Fees
12.6 K1 Year Fees
34.8 KTotal Fees
92 KYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹34,800 | ₹28,600 | ₹28,600 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹20500 | ₹14300 | ₹14300 | ₹14300 | ₹14300 | ₹14300 |
Tuition fees | ₹12600 | ₹12600 | ₹12600 | ₹12600 | ₹12600 | ₹12600 |
Exam fees | ₹3100 | ₹1700 | ₹1700 | ₹1700 | ₹1700 | ₹1700 |
other fee | ₹ 4800 | - | - | - | - | - |
Aspirants seeking admission to 3 year Full-time B.Sc. Program should pass in 10+2 or equivalent with Physics, Chemistry, Mathematics and English with a minimum of 50% marks from any recognized board.
Highest Placement | ₹ 9.8 Lakhs |
Average Placement | ₹ 2.4 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |