Course Duration
3 YearsTuition Fees
46.5 K1 Year Fees
1.26 LakhsTotal Fees
3.38 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.26 Lakhs | ₹1.06 Lakhs | ₹1.06 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹72915 | ₹53000 | ₹53000 | ₹53000 | ₹53000 | ₹53000 |
Tuition fees | ₹46500 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Admission fees | ₹1600 | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹21815 | - | - | - | - | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹94,300 | ₹96,100 | ₹1.08 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹47150 | ₹47150 | ₹48050 | ₹48050 | ₹54050 | ₹54050 |
Tuition fees | ₹47150 | ₹47150 | ₹48050 | ₹48050 | ₹54050 | ₹54050 |
Aspirants seeking admission to the program should have passed 10+2 (any stream or equivalent in english as one of the subject. Those who appeared in 12th examination & waiting for the result may also apply.
Age Limit:
Entrance Exam:
NCHM JEE
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |