Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
BCA | ₹54,000 | ₹1.62 Lakhs | 10+2 with 50% | - | 3 June - 25 Jun 2024 |
B.Sc (Data Science) +4 More B.Sc Courses | ₹54,000 | ₹1.62 Lakhs | 10+2 with 50% | - | 3 June - 25 Jun 2024 |
BBA | ₹85,000 | ₹2.55 Lakhs | 10+2 with 60% | - | 3 June - 25 Jun 2024 |
M.Sc | ₹45,000 | ₹90,000 | Graduation | - | - |
B.Com | ₹30,000 | ₹90,000 | 10+2 with 50% | - | 3 June - 25 Jun 2024 |
1st Yr Fees
₹ 54,0001st Yr Fees
₹ 54,0001st Yr Fees
₹ 85,0001st Yr Fees
₹ 30,0001st Yr Fees
₹ 35,0001st Yr Fees
₹ 45,0001st Yr Fees
₹ 50,000Faculty Member
Faculty Member
Faculty Member
Faculty Member
Faculty Member
Faculty Member
Faculty Member
Faculty Member
Faculty Member