Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff |
---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +4 More B.Tech Courses | ₹98,910 | ₹3.96 Lakhs | 10+2 with 60% | 29 May - 07 Aug 2024 | 493388HSTESCheck Details |
Polytechnic (Civil Engineering) +2 More Polytechnic Courses | ₹39,700 | ₹1.19 Lakhs | 10+2 | - | - |
B.Tech {Lateral} (Civil Engineering) +2 More B.Tech {Lateral} Courses | ₹98,910 | ₹2.97 Lakhs | 10+3 | 29 May - 07 Aug 2024 | - |
MBA (Finance) +2 More MBA Courses | ₹72,460 | ₹1.45 Lakhs | Graduation with 60% | - | - |
Lateral Polytechnic (Mechanical Engineering) +2 More Lateral Polytechnic Courses | ₹39,700 | ₹79,400 | 10+2 | - | - |
1st Yr Fees
₹ 98,9101st Yr Fees
₹ 72,4601st Yr Fees
₹ 98,9101st Yr Fees
₹ 45,3101st Yr Fees
₹ 45,3101st Yr Fees
₹ 45,8101st Yr Fees
₹ 39,7001st Yr Fees
₹ 39,700