Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | Cutoff |
---|---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +11 More B.Tech Courses | ₹43,000 | ₹1.72 Lakhs | 10+2 | 110 out of 147 by The Times Of India View More | 1 July - 07 Jul 2024 | 71838AP-EAPCETCheck Details |
M.Tech (Computer Science And Engineering) +6 More M.Tech Courses | ₹43,000 | ₹86,000 | Graduation | 110 out of 147 by The Times Of India View More | 6 May - 12 May 2024 | - |
B.Tech {Lateral} (Computer Science & Engineering) +2 More B.Tech {Lateral} Courses | - | ₹1.29 Lakhs | 10+3 | 110 out of 147 by The Times Of India View More | 1 July - 07 Jul 2024 | - |
MBA (General) | ₹35,000 | ₹70,000 | Graduation | - | 20 Mar - 19 Apr 2024 | 35106APICETCheck Details |
Polytechnic (Artificial Intelligence and Machine Learning) +4 More Polytechnic Courses | - | ₹75,000 | 10th | 110 out of 147 by The Times Of India View More | 20 Feb - 10 Apr 2024 | 87434AP-POLYCETCheck Details |
1st Yr Fees
₹ 43,0001st Yr Fees
₹ 35,000Total Fees
₹ 1,29,0001st Yr Fees
₹ 43,0001st Yr Fees
₹ 27,000Total Fees
₹ 75,000Total Fees
₹ 75,000