Highest Package | 4 L |
---|
select year | company logo | company name | highest package | students placed |
---|---|---|---|---|
2023 | ![]() | Regalix | 4 L | 0 |
2023 | ![]() | IBM | 3.70 L | 3 |
2023 | ![]() | Infosys | 3.60 L | 34 |
2023 | ![]() | Wipro | 3.50 L | 41 |
2023 | DXC Technology | 3.40 L | 0 | |
2023 | ![]() | TCS | 3.36 L | 3 |
2023 | ![]() | Cognizant | 3.36 L | 0 |
2023 | ![]() | HCL Technologies | 3.30 L | 13 |
2023 | ![]() | Vertafore | 3.25 L | 0 |
2023 | ![]() | Deloitte | 0 | 4 |
This college has a pretty good amount of campus placements and good companies recruitment. At the end it depends on the students academic performance but the placement sir mr.srinivas has a wide network with different companies for recruitment of students
Many different companies come for internship opportunities and recruit students At the end it depends on the students academics and his or her technical skills. And because of their skills they can get good opportunities in internships in good companion
Read Full Review