Course Duration
4 YearsTotal Fees
87.97 KTotal Fees | ₹87,967 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹91,867 | ₹89,317 | ₹89,317 | ₹89,317 |
Total Fees | ₹91867 | ₹89317 | ₹89317 | ₹89317 |
Tuition fees | ₹78641 | ₹78641 | ₹78641 | ₹78641 |
other fee | ₹13226 | ₹10676 | ₹10676 | ₹10676 |
Fees Details :
1. Tuition fees | 74336(For OBC-37168/- ) |
2. Development fees | 9664/- |
3. University fees | 616/- |
4. Student Insurance | 701/- |
5. Caution Money Deposit(Refundable) | 2000/- |
6. ELIGIBILITY FEE | 600/- |
7. ELIGIBILITY FORM FEE | 50/- |
Total Fees(OPEN Category) |
87967/- |
Total Fees(OBC\EBC Category) |
50799/- |
Total Fees(VJNT/SBC Category/TFWS Fee Only First year) |
13631/- |
Total Fees(SC/ ST Category) |
3967/- |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |