Course Duration
3 YearsTuition Fees
68.16 K1 Year Fees
76 KTotal Fees
2.12 LakhsYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹76,000 | ₹68,162 | ₹68,162 |
Total Fees | ₹76000 | ₹68162 | ₹68162 |
Tuition fees | ₹68162 | ₹68162 | ₹68162 |
other fee | ₹7838 | - | - |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹46,604 | ₹46,604 | ₹46,604 |
Total Fees | ₹46604 | ₹46604 | ₹46604 |
Tuition fees | ₹39819 | ₹39819 | ₹39819 |
other fee | ₹6785 | ₹6785 | ₹6785 |
"Pass with 70% in Diploma (Engg.) (any stream) (3yrs. after 10th) or B.Sc (Non- medical)/ B.Sc(Computer Science) or Diploma in Architectural Assistantship or equivalent
OR
Pass with 60% in Diploma (Engg.) (any stream) (3yrs. after 10th) or B.Sc (Non- medical)/ B.Sc(Computer Science) or Diploma in Architectural Assistantship or equivalent Plus LPUNEST 2016"
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |