Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | Cutoff | |
---|---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +3 More B.Tech Courses | ₹66,670 | ₹2.67 Lakhs | 10+2 | - | 29 May - 07 Aug 2024 | - |
M.Tech | ₹73,620 | ₹1.47 Lakhs | Graduation | - | - | - |
MBA (Finance) +2 More MBA Courses | ₹46,920 | ₹93,840 | Graduation | - | - | - |
BBA (Human Resource Management) +2 More BBA Courses | ₹27,840 | ₹83,520 | 10+2 | - | - | - |
Polytechnic (Civil Engineering) +5 More Polytechnic Courses | ₹27,100 | ₹81,300 | 10th | - | - | - |
Top Courses | 1st Year Fees | Total Fees | Eligibility | |
---|---|---|---|---|
BCA | ₹28,540 | ₹85,620 | 10+2 | - |
1st Yr Fees
₹ 66,6701st Yr Fees
₹ 46,9201st Yr Fees
₹ 27,8401st Yr Fees
₹ 65,5401st Yr Fees
₹ 28,5401st Yr Fees
₹ 73,6201st Yr Fees
₹ 27,100