| Courses | 2023 | 2022 |
|---|---|---|
| BE Mechanical Engineering | 2.33 | 14.23 |
| BE Civil Engineering | 5 | 15.54 |
| BE Electronics & Telecom Engineering | 50.61 | 43.31 |
| BE Artificial Intelligence & Machine Learning | 61.69 | 30.74 |
| BE Artificial Intelligence and Data Science | 71.27 | 54.52 |
| BE Computer Engineering | 76.92 | 71.19 |
| Courses | 2023 | 2022 |
|---|---|---|
| BE Computer Engineering | 26788 | 22236 |
| BE Artificial Intelligence & Machine Learning | 31194 | - |
| BE Artificial Intelligence and Data Science | 31331 | 35291 |
| BE Electronics & Telecom Engineering | 40417 | 34184 |
| BE Mechanical Engineering | 67670 | - |
| Courses | 2023 |
|---|---|
| MBA | 16.17 |
![Royal School of Engineering and Technology - [RSET]](https://static.zollege.in/public/college_data/images/appImage/1609233706about.jpg?tr=h-100,w-200,c-force)
![Pravara Rural Engineering College - [PREC] Loni](https://static.zollege.in/public/college_data/images/appImage/14593_PREC.jpg?tr=h-100,w-200,c-force)
![Sri Chaitanya Institute of Technology & Research - [SCIT]](https://static.zollege.in/public/college_data/images/appImage/14003_1444806686KHITS_NEW.jpg?tr=h-100,w-200,c-force)
![MIT Vishwaprayag University - [MITVPU]](https://static.zollege.in/public/college_data/images/appImage/1710821756Asset4.png?tr=h-100,w-200,c-force)