Course Duration
4 YearsTuition Fees
76 K1 Year Fees
76 KTotal Fees
3.04 LakhsYear | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹76,000 | ₹76,000 | ₹76,000 | ₹76,000 |
Total Fees | ₹76000 | ₹76000 | ₹76000 | ₹76000 |
Tuition fees | ₹76000 | ₹76000 | ₹76000 | ₹76000 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹81,150 | ₹74,000 | ₹74,000 | ₹74,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹44150 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 |
Tuition fees | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 |
other fee | ₹7150 | - | - | - | - | - | - | - |
Candidate must be pass in 12th (Science) With Minimum 45% For Open (40 % For SC/ST/SEBC) Of Theory Or (Theory And Practical) Marks Of Physics & Maths With (Chemistry Or Biology Or Computer Or Vocational Subject) From Single Board.
Admission is based on GUJCET.
Highest Placement | ₹ 18.0 Lakhs |
Average Placement | ₹ 2.4 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() |