Course Duration
4 YearsTuition Fees
93.42 K1 Year Fees
1.07 LakhsTotal Fees
3.87 LakhsYear | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.07 Lakhs | ₹93,420 | ₹93,420 | ₹93,420 |
Total Fees | ₹106500 | ₹93420 | ₹93420 | ₹93420 |
Tuition fees | ₹93420 | ₹93420 | ₹93420 | ₹93420 |
other fee | ₹13080 | - | - | - |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.07 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs | ₹1.07 Lakhs |
Total Fees | ₹106500 | ₹106500 | ₹106500 | ₹106500 |
Tuition fees | ₹93420 | ₹93420 | ₹93420 | ₹93420 |
other fee | ₹13080 | ₹13080 | ₹13080 | ₹13080 |
Aspirants seeking admission to 4 year Full-time Bachelor of Engineering [BE] Program should meet the following criteria as specified by the institute.
Academic Requirement:
Chemistry/Biotechnology/Biology/Technical subject as third subject. The candidate must have combined aggregate minimum of 45% marks in these subjects.
Colleges | 2023 | 2022 | 2021 |
---|---|---|---|
Shri Shivaji Education Society's College of Engineering and Technology - [SSE] | 23.58 | 8.6 | 22.89 |
Colleges | 2023 | 2022 |
---|---|---|
Shri Shivaji Education Society's College of Engineering and Technology - [SSE] | - | 32218 |