Course Duration
4 YearsTuition Fees
1.83 Lakhs1 Year Fees
4.44 LakhsTotal Fees
15.33 LakhsYear | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹4.44 Lakhs | ₹3.63 Lakhs | ₹3.63 Lakhs | ₹3.63 Lakhs |
Total Fees | ₹444000 | ₹363000 | ₹363000 | ₹363000 |
Tuition fees | ₹183000 | ₹183000 | ₹183000 | ₹183000 |
Admission fees | ₹60000 | - | - | - |
Registration fees | ₹10000 | - | - | - |
Caution fee* | ₹10000 | - | - | - |
miscellaneous fees | ₹181000 | ₹180000 | ₹180000 | ₹180000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.42 Lakhs | ₹1.42 Lakhs | ₹1.42 Lakhs | ₹1.42 Lakhs |
Total Fees | ₹142000 | ₹142000 | ₹142000 | ₹142000 |
Tuition fees | ₹142000 | ₹142000 | ₹142000 | ₹142000 |
Aspirants seeking admission to the Program should meet the following criteria
Academic Requirement
Selection Process
Other Fee:
a | Prospectus & Form | 1000.00 | |
---|---|---|---|
b | Registration(To be paid during the admission for all courses) | 25000.00 | |
c | Admission Fee | 10000.00 | |
d | Caution Money (Common for all streams) - Refundable | 5000.00 | |
Institutions/schools/programmes Fee To Be Paid Yearly/semester Payment |
Top Companies |