| Highest Package | 5 L |
|---|---|
| Average Package | 3.50 L |
select year | company logo | company name | highest package | students placed |
|---|---|---|---|---|
| 2020 | Robert Bosch Engineering & Business Solutions Ltd | 5 L | 1 | |
| 2020 | ![]() | Accenture | 4.50 L | 4 |
| 2020 | ![]() | IBM | 4.25 L | 5 |
| 2020 | ![]() | Cognizant | 4.02 L | 2 |
| 2020 | ![]() | Deloitte | 3.95 L | 8 |
| 2020 | ![]() | Tata Consultancy Services | 3.60 L | 4 |
| 2020 | ![]() | Infosys | 3.60 L | 3 |
| 2020 | ![]() | Wipro | 3.50 L | 5 |
| 2020 | ![]() | ATOS SYNTEL | 3.50 L | 1 |
| 2020 | ![]() | Prodapt | 3.50 L | 5 |
| 2020 | ![]() | Intellect Design Arena Ltd | 3.50 L | 8 |
| 2020 | ![]() | Tech Mahindra | 3.50 L | 2 |
| 2020 | ![]() | HCL | 2.75 L | 4 |
| 2020 | ![]() | Genpact | 1.68 L | 2 |
Genpact
HCL
Tech Mahindra
Intellect Design Arena Ltd
Prodapt
ATOS SYNTEL
Wipro
Infosys
Tata Consultancy Services
Deloitte
Cognizant
IBM
Accenture![Mallabhum Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/appImage/14246_MITWB.jpg?tr=h-100,w-200,c-force)
![Himachal Institute of Engineering and Technology - [HIET]](https://static.zollege.in/public/college_data/images/appImage/13714_HIET_NEW.jpg?tr=h-100,w-200,c-force)