select year | company logo | company name | students placed |
|---|---|---|---|
| 2023 | ![]() | KodNest | 4 |
| 2023 | Pentagon Space | 5 | |
| 2023 | ![]() | Excelra | 1 |
| 2023 | ![]() | Sparrow Softtech | 1 |
| 2023 | ![]() | Fidelity National Financial | 5 |
| 2023 | ![]() | LG Soft India Private Limited | 1 |
| 2023 | ![]() | Accord Software | 1 |
| 2023 | ![]() | Magnasoft Consulting India Pvt. Ltd. | 1 |
| 2023 | ![]() | Infoway | 6 |
| 2023 | ![]() | Qspiders | 14 |
| 2023 | ![]() | Indus Towers | 1 |
| 2023 | ![]() | TCS | 6 |
| 2023 | ![]() | Deloitte | 1 |
| 2023 | Bharat Electronics Limited | 2 | |
| 2023 | ![]() | Wipro | 3 |
Wipro
Deloitte
TCS
Capgemini
Indus Towers
Qspiders
Infoway
Magnasoft Consulting India Pvt. Ltd.
Accord Software
LG Soft India Private Limited
Fidelity National Financial
Sparrow Softtech
Excelra
KodNest![National Sugar Institute [NSI]](https://static.zollege.in/public/college_data/images/appImage/158329887711894399119044831777859780554965421114418o.jpg?tr=h-100,w-200,c-force)
![Gulzar Group of Institutes - [GGI]](https://static.zollege.in/public/college_data/images/appImage/14950939432895106profilebnnr.jpg?tr=h-100,w-200,c-force)