Top Courses  | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates | 
|---|---|---|---|---|---|
B.Tech (Computer Science and Engineering) +5 More B.Tech Courses  | ₹1.11 Lakhs | ₹4.34 Lakhs | 10+2 with 45% | 115 out of 20 by IIRF View More | 27 June - 17 Jul 2024 | 
MBA (Finance) +2 More MBA Courses  | ₹92,124 | ₹1.66 Lakhs | Graduation with 50% | -  | - | 
| Ph.D (Computer Applications) | ₹30,000 | ₹70,000 | Post Graduation | -  | - | 
B.Tech {Lateral} (Computer Science & Engineering) +1 More B.Tech {Lateral} Courses  | ₹1.11 Lakhs | ₹3.26 Lakhs | Diploma with 45% | 115 out of 20 by IIRF View More | 27 June - 17 Jul 2024 | 
M.Tech (Computer Science And Engineering) +2 More M.Tech Courses  | ₹1 Lakh | ₹1.88 Lakhs | Graduation with 50% | 115 out of 20 by IIRF View More | - | 
1st Yr Fees
₹ 1,11,2931st Yr Fees
₹ 92,1241st Yr Fees
₹ 1,11,2931st Yr Fees
₹ 1,00,0381st Yr Fees
₹ 92,1241st Yr Fees
₹ 30,000![Nanasaheb Mahadik College of Engineering - [NMCE]](https://static.zollege.in/public/college_data/images/appImage/14418_NMCE_New.jpg?tr=h-100,w-200,c-force)
![Mallabhum Institute of Technology - [MIT]](https://static.zollege.in/public/college_data/images/appImage/14246_MITWB.jpg?tr=h-100,w-200,c-force)
![Bheemanna Khandre Institute of Technology - [BKIT]](https://static.zollege.in/public/college_data/images/appImage/148604122601.png?tr=h-100,w-200,c-force)