Course Duration
4 YearsTuition Fees
36 K1 Year Fees
1.3 LakhsTotal Fees
4.38 Lakhssemester | Tuition Fees | Admission Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|---|
semester 1 | ₹ 36000 | ₹ 5000 | ₹ 500 | ₹ 1000 | ₹ 38450 | ₹ 80.95 K |
semester 2 | ₹ 36000 | - | - | ₹ 1000 | ₹ 12250 | ₹ 49.25 K |
semester 3 | ₹ 37000 | - | - | ₹ 1000 | ₹ 12250 | ₹ 50.25 K |
semester 4 | ₹ 37000 | - | - | ₹ 1000 | ₹ 12250 | ₹ 50.25 K |
semester 5 | ₹ 38000 | - | - | ₹ 1000 | ₹ 12250 | ₹ 51.25 K |
semester 6 | ₹ 38000 | - | - | ₹ 1000 | ₹ 12250 | ₹ 51.25 K |
semester 7 | ₹ 39000 | - | - | ₹ 1000 | ₹ 12250 | ₹ 52.25 K |
semester 8 | ₹ 39000 | - | - | ₹ 1000 | ₹ 12250 | ₹ 52.25 K |
Seat allotments to students in every college are made by Central Selection Committee through counseling sessions organised by them.
Aspirants seeking admission to the program must have passed 10+2 or its Equivalent.
Admission to all B.Tech Courses is through WBJEE/JEE mains only.
Top Companies |
Both institutions are private colleges and there is not much difference between these two. They provide similar kinds of placement facilities. Some of my friends studying at both institutes pointed out that the overall performance of Neotia is better than UEM.
Categories | NITMAS | UEM |
Course Fee | 4.04 lakh | 5.81 LPA |
Highest CTC | 16 LPA | 12 LPA |
Average CTC | 8 LPA | 8 LPA |
Recruiting Companies | Wipro, TCS, Cognizant, Accenture, etc. | Infosys, Byju’s, TCS, HCL, etc. |
Thus it is suggested that you check everything thoroughly before settling down at an institute. As this will shape your career, so choose wisely. The older colleges have more popularity among companies as well as students. They tend to be more reliable.