Hostel Fee:
| Hostel Admission fees | 400 |
| Room rent per month: (Single Occupancy) For Foreigner | 1000 |
| Room rent per month: (Double Occupancy) For Foreigner | 600 |
| Room rent per month: (Single Occupancy) For Indian | 600 |
| Room rent per month: (Double Occupancy) For Indian | 400 |
| Electricity & water charges per month Single Occupancy | 350 |
| Electricity & water charges per month Double Occupancy | 250 |
| Hostel caution money (Refundable) | 1000 |
| Hostel crockery fee per term (half-yearly) | 500 |
| Medical fees half-yearly | 300 |
| Hostel mess advance per month | 2800 |
|
Hostel Establishment
|
2500 |
|
2000 |
Hostel Fee:
| Hostel Admission fees | 400 |
| Room rent per month: (Single Occupancy) For Foreigner | 1000 |
| Room rent per month: (Double Occupancy) For Foreigner | 600 |
| Room rent per month: (Single Occupancy) For Indian | 600 |
| Room rent per month: (Double Occupancy) For Indian | 400 |
| Electricity & water charges per month Single Occupancy | 350 |
| Electricity & water charges per month Double Occupancy | 250 |
| Hostel caution money (Refundable) | 1000 |
| Hostel crockery fee per term (half-yearly) | 500 |
| Medical fees half-yearly | 300 |
| Hostel mess advance per month | 2800 |
|
Hostel Establishment
|
2500 |
|
2000 |
![Hindustan Institute of Maritime Training - [HIMT College]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1607354457Logo.jpeg?tr=h-100,w-200,c-force)
![Hooghly Engineering and Technology College - [HETC]](https://staticstage.collegedunia.com/public/college_data/images/appImage/1488798704d1.jpg?tr=h-100,w-200,c-force)


![EASA College of Engineering and Technology - [ECET]](https://staticstage.collegedunia.com/public/college_data/images/appImage/13421_EASA_APP.jpg?tr=h-100,w-200,c-force)