Course Duration
2 YearsTotal Fees
1.51 LakhsTotal Fees | ₹ 1.51 Lakhs |
year | Tuition Fees | Total Fees |
---|---|---|
year 1 | ₹ 125000 | ₹ 1.25 Lakhs |
year 2 | ₹ 125000 | ₹ 1.25 Lakhs |
Candidate applying for admission in Master of Technology [M. Tech] should meet the following criteria
Fee Structure as per KEA PGCET :
Particular | Fee (INR)/Year |
Tution | 69300 |
VTU Registration (Karnataka) | 10810 |
VTU Registration (Other State) | 12310 |
Highest Placement | ₹ 18.0 Lakhs |
Top Companies |
Courses | GM | SPN |
---|---|---|
M.Tech Structural Engineering | 4802 | 2500 |